Emphasis Scriptures

The word 'reigned' occurs 192 times in the standard works.

108 of those occurances are found in the list of scriptures highlighted below. These verses have the highest concentration of the word 'reigned' in the standard works and contain 56.3% of all occurances. Assuming 30 seconds per verse, it would take about 47 minutes to read the entire list.

To learn more about emphasis scriptures click here.

Gen. 36:31-39 (10 in 9 verses)

1 Chr. 1:43-50 (9 in 8 verses)

1 Kgs. 14:19-21 (5 in 3 verses)

1 Chr. 29:26-28 (5 in 3 verses)

1 Kgs. 2:11 (3 in 1 verse)

2 Sam. 5:4-5 (3 in 2 verses)

1 Kgs. 14:31-15:2 (3 in 3 verses)

1 Kgs. 15:8-10 (3 in 3 verses)

2 Chr. 21:20-22:2 (3 in 3 verses)

2 Chr. 27:8-28:1 (3 in 3 verses)


Ether 10:30-32 (3 in 3 verses)

 10:30 And it came to pass that Hearthom reigned in the stead of his father. And when Hearthom had reigned twenty and four years, behold, the kingdom was taken away from him. And he served many years in captivity, yea, even all the remainder of his days.

 10:31 And he begat Heth, and Heth lived in captivity all his days. And Heth begat Aaron, and Aaron dwelt in captivity all his days; and he begat Amnigaddah, and Amnigaddah also dwelt in captivity all his days; and he begat Coriantum, and Coriantum dwelt in captivity all his days; and he begat Com.

 10:32 And it came to pass that Com drew away the half of the kingdom. And he reigned over the half of the kingdom forty and two years; and he went to battle against the king, Amgid, and they fought for the space of many years, during which time Com gained power over Amgid, and obtained power over the remainder of the kingdom.




1 Sam. 13:1 (2 in 1 verse)

1 Chr. 3:4 (2 in 1 verse)

2 Chr. 12:13 (2 in 1 verse)

2 Chr. 20:31 (2 in 1 verse)

Ether 9:25 (2 in 1 verse)

1 Kgs. 11:24-25 (2 in 2 verses)

1 Kgs. 11:42-43 (2 in 2 verses)

1 Kgs. 15:24-25 (2 in 2 verses)

1 Kgs. 15:28-29 (2 in 2 verses)

1 Kgs. 16:22-23 (2 in 2 verses)

1 Kgs. 16:28-29 (2 in 2 verses)

1 Kgs. 22:50-51 (2 in 2 verses)

2 Kgs. 10:35-36 (2 in 2 verses)

2 Kgs. 12:21-13:1 (2 in 2 verses)

2 Kgs. 13:9-10 (2 in 2 verses)

2 Kgs. 14:1-2 (2 in 2 verses)

2 Kgs. 15:13-14 (2 in 2 verses)

2 Kgs. 15:22-23 (2 in 2 verses)

2 Kgs. 20:21-21:1 (2 in 2 verses)

2 Kgs. 21:18-19 (2 in 2 verses)

2 Kgs. 21:26-22:1 (2 in 2 verses)

2 Chr. 9:30-31 (2 in 2 verses)

2 Chr. 24:27-25:1 (2 in 2 verses)

2 Chr. 26:23-27:1 (2 in 2 verses)

2 Chr. 28:27-29:1 (2 in 2 verses)

2 Chr. 32:33-33:1 (2 in 2 verses)

2 Chr. 33:20-21 (2 in 2 verses)

2 Chr. 36:8-9 (2 in 2 verses)

Ether 10:17-18 (2 in 2 verses)

Exact Word Count

  FULL PART ALL
OT 170 0 170
NT 6 0 6
BM 14 0 14
DC 1 0 1
PGP 1 0 1
TOTAL 192 0 192

Connect failed: User ior_ro already has more than 'max_user_connections' active connections