Emphasis Scriptures

The word 'solomon' occurs 316 times in the standard works.

208 of those occurances are found in the list of scriptures highlighted below. These verses have the highest concentration of the word 'solomon' in the standard works and contain 65.8% of all occurances. Assuming 30 seconds per verse, it would take about 100 minutes to read the entire list.

To learn more about emphasis scriptures click here.

2 Chr. 8:1-9:3 (21 in 21 verses)

1 Kgs. 9:19-10:4 (14 in 14 verses)

1 Kgs. 1:43-2:1 (12 in 12 verses)

1 Kgs. 5:10-6:2 (11 in 11 verses)

2 Chr. 7:5-12 (8 in 8 verses)

1 Kgs. 11:40-12:2 (7 in 6 verses)

1 Kgs. 4:21-27 (7 in 7 verses)


1 Kgs. 7:47-8:2 (7 in 7 verses)

 7:47 And Solomon left all the vessels unweighed, because they were exceeding many: neither was the weight of the brass found out.

 7:48 And Solomon made all the vessels that pertained unto the house of the Lord: the altar of gold, and the table of gold, whereupon the shewbread was,

 7:49 And the candlesticks of pure gold, five on the right side, and five on the left, before the oracle, with the flowers, and the lamps, and the tongs of gold,

 7:50 And the bowls, and the snuffers, and the basins, and the spoons, and the censers of pure gold; and the hinges of gold, both for the doors of the inner house, the most holy place, and for the doors of the house, to wit, of the temple.

 7:51 So was ended all the work that king Solomon made for the house of the Lord. And Solomon brought in the things which David his father had dedicated; even the silver, and the gold, and the vessels, did he put among the treasures of the house of the Lord.

 8:1 Then Solomon assembled the elders of Israel, and all the heads of the tribes, the chief of the fathers of the children of Israel, unto king Solomon in Jerusalem, that they might bring up the ark of the covenant of the Lord out of the city of David, which is Zion.

 8:2 And all the men of Israel assembled themselves unto king Solomon at the feast in the month Ethanim, which is the seventh month.




1 Kgs. 1:37-39 (4 in 3 verses)

1 Kgs. 9:10-12 (4 in 3 verses)

1 Kgs. 1:10-13 (4 in 4 verses)

1 Kgs. 3:3-6 (4 in 4 verses)

1 Kgs. 8:65-9:2 (4 in 4 verses)

1 Kgs. 10:13-16 (4 in 4 verses)

1 Kgs. 10:21-24 (4 in 4 verses)

1 Kgs. 11:4-7 (4 in 4 verses)

1 Kgs. 11:25-28 (4 in 4 verses)

1 Chr. 29:22-25 (4 in 4 verses)

2 Chr. 1:5-8 (4 in 4 verses)

2 Chr. 9:12-15 (4 in 4 verses)

2 Chr. 9:20-23 (4 in 4 verses)

2 Chr. 9:28-31 (4 in 4 verses)

2 Ne. 5:16 (3 in 1 verse)

2 Chr. 5:1-2 (3 in 2 verses)

1 Kgs. 2:27-29 (3 in 3 verses)

1 Kgs. 2:45-3:1 (3 in 3 verses)

1 Kgs. 4:34-5:2 (3 in 3 verses)

1 Kgs. 9:15-17 (3 in 3 verses)

1 Chr. 22:5-7 (3 in 3 verses)

2 Chr. 1:1-3 (3 in 3 verses)

2 Chr. 2:1-3 (3 in 3 verses)

2 Chr. 11:17 (2 in 1 verse)

Matt. 12:42 (2 in 1 verse)

Luke 11:31 (2 in 1 verse)

1 Kgs. 1:33-34 (2 in 2 verses)

1 Kgs. 2:12-13 (2 in 2 verses)

1 Kgs. 2:22-23 (2 in 2 verses)

1 Kgs. 4:29-30 (2 in 2 verses)

1 Kgs. 5:7-8 (2 in 2 verses)

1 Kgs. 7:13-14 (2 in 2 verses)

1 Kgs. 11:1-2 (2 in 2 verses)

1 Chr. 28:5-6 (2 in 2 verses)

2 Chr. 1:13-14 (2 in 2 verses)

2 Chr. 4:18-19 (2 in 2 verses)

2 Chr. 9:9-10 (2 in 2 verses)

2 Chr. 13:6-7 (2 in 2 verses)

2 Chr. 35:3-4 (2 in 2 verses)

Song. 8:11-12 (2 in 2 verses)

Matt. 1:6-7 (2 in 2 verses)

Connect failed: User ior_ro already has more than 'max_user_connections' active connections